Spring Saturday Series 2024

SYC

Spring Saturday Series 2024

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
Flying Fifteen 3902 SYC Colin Filer Jamie Gascoigne 1026 8.0 1.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) 42.0 12.0
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213 3.0 3.0 3.0 (4.0) (15.0 DNC) 1.0 4.0 33.0 14.0
Finn 750 SYC Keith Veasey   1047 (6.0) 5.0 5.0 5.0 (8.0 RET) 3.0 1.0 33.0 19.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213 5.0 8.0 4.0 6.0 2.0 (15.0 DNC) (15.0 DNC) 55.0 25.0
Osprey 1287 SYC Steve Gaughan Carwyn Watkins 937 (9.0) (7.0) 6.0 3.0 6.0 OOD 6.0 5.0 42.0 26.0
Topper 47078 SYC Ida Inglehart   1369 2.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 3.0 58.0 28.0
Finn 77 SYC Stewart Mitchell   1047 4.0 2.0 (15.0 DNC) (15.0 DNC) 8.0 RET 8.8 OOD 8.8 OOD 61.6 31.6
VORTEX 1175 SYC Alec Glendinning   935 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 RET 2.0 2.0 72.0 42.0
Flying Fifteen 3362 SYC Scott Train Anne Stewart 1039 (15.0 DNC) (15.0 DNC) 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 79.0 49.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213 7.0 9.0 (15.0 DNC) (15.0 DNC) 3.0 15.0 DNC 15.0 DNC 79.0 49.0
Topper 48059 SYC Lucy Leyshon   1369 1.0 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 82.0 52.0
Fireball 4985 SYC James Bishop Alex Lammie 955 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 6.0 86.0 56.0
BUZZ 705 SYC Richard Colbeck   1006 12.8 OOD 12.8 OOD (15.0 DNC) (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 89.6 59.6
ILCA 6 / Laser Radial 180631 SYC Finlay Train   1154 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 75.0

R1

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
Topper 48059 SYC Lucy Leyshon   1369   1.21.23 1 0.59.27 1.0
Topper 47078 SYC Ida Inglehart   1369   1.21.27 1 0.59.30 2.0
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213   1.15.44 1 1.02.26 3.0
Finn 77 SYC Stewart Mitchell   1047   1.07.34 1 1.04.32 4.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213   1.19.48 1 1.05.47 5.0
Finn 750 SYC Keith Veasey   1047   1.11.18 1 1.08.06 6.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213   1.23.23 1 1.08.44 7.0
Flying Fifteen 3902 SYC Colin Filer Jamie Gascoigne 1026   1.12.07 1 1.10.17 8.0
Osprey 1287 SYC Steve Gaughan Carwyn Watkins 937   1.10.35 1 1.15.20 9.0
BUZZ 705 SYC Richard Colbeck   1006   OOD     12.8
VORTEX 1175 SYC Alec Glendinning   935   DNC     15.0
Flying Fifteen 3362 SYC Scott Train Anne Stewart 1039   DNC     15.0
Fireball 4985 SYC James Bishop Alex Lammie 955   DNC     15.0
ILCA 6 / Laser Radial 180631 SYC Finlay Train   1154   DNC     15.0

R2

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
Flying Fifteen 3902 SYC Colin Filer Jamie Gascoigne 1026   34.43 2 0.33.50 1.0
Finn 77 SYC Stewart Mitchell   1047   36.21 2 0.34.43 2.0
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213   42.56 2 0.35.24 3.0
Topper 47078 SYC Ida Inglehart   1369   48.36 2 0.35.30 4.0
Finn 750 SYC Keith Veasey   1047   37.19 2 0.35.38 5.0
Topper 48059 SYC Lucy Leyshon   1369   49.17 2 0.36.00 6.0
Osprey 1287 SYC Steve Gaughan Carwyn Watkins 937   34.57 2 0.37.18 7.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213   47.42 2 0.39.19 8.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213   52.02 2 0.42.54 9.0
BUZZ 705 SYC Richard Colbeck   1006   OOD     12.8
VORTEX 1175 SYC Alec Glendinning   935   DNC     15.0
Flying Fifteen 3362 SYC Scott Train Anne Stewart 1039   DNC     15.0
Fireball 4985 SYC James Bishop Alex Lammie 955   DNC     15.0
ILCA 6 / Laser Radial 180631 SYC Finlay Train   1154   DNC     15.0

R3

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
Flying Fifteen 3902 SYC Colin Filer Jamie Gascoigne 1026   40.44 2 0.39.42 1.0
Flying Fifteen 3362 SYC Scott Train Anne Stewart 1039   41.40 2 0.40.06 2.0
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213   49.51 2 0.41.06 3.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213   50.06 2 0.41.18 4.0
Finn 750 SYC Keith Veasey   1047   45.48 2 0.43.45 5.0
Osprey 1287 SYC Steve Gaughan Carwyn Watkins 937   41.40 2 0.44.28 6.0
Topper 47078 SYC Ida Inglehart   1369   DNC     15.0
Finn 77 SYC Stewart Mitchell   1047   DNC     15.0
VORTEX 1175 SYC Alec Glendinning   935   DNC     15.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213   DNC     15.0
Topper 48059 SYC Lucy Leyshon   1369   DNC     15.0
Fireball 4985 SYC James Bishop Alex Lammie 955   DNC     15.0
BUZZ 705 SYC Richard Colbeck   1006   DNC     15.0
ILCA 6 / Laser Radial 180631 SYC Finlay Train   1154   DNC     15.0

R4

Start: Start 1, Finishes: Elapsed time
Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
Flying Fifteen 3902 SYC Colin Filer Jamie Gascoigne 1026   45.21 2 0.44.12 1.0
Flying Fifteen 3362 SYC Scott Train Anne Stewart 1039   46.31 2 0.44.46 2.0
Osprey 1287 SYC Steve Gaughan Carwyn Watkins 937   47.43 2 0.50.55 3.0
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213   64.21 2 0.53.03 4.0
Finn 750 SYC Keith Veasey   1047   55.40 2 0.53.10 5.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213   66.52 2 0.55.08 6.0
Topper 47078 SYC Ida Inglehart   1369   DNC     15.0
Finn 77 SYC Stewart Mitchell   1047   DNC     15.0
VORTEX 1175 SYC Alec Glendinning   935   DNC     15.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213   DNC     15.0
Topper 48059 SYC Lucy Leyshon   1369   DNC     15.0
Fireball 4985 SYC James Bishop Alex Lammie 955   DNC     15.0
BUZZ 705 SYC Richard Colbeck   1006   DNC     15.0
ILCA 6 / Laser Radial 180631 SYC Finlay Train   1154   DNC     15.0

R5

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
Flying Fifteen 3902 SYC Colin Filer Jamie Gascoigne 1026   38.37 2 0.37.38 1.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213   26.22 1 0.43.28 2.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213   27.27 1 0.45.16 3.0
BUZZ 705 SYC Richard Colbeck   1006   27.27 1 0.54.34 4.0
Osprey 1287 SYC Steve Gaughan Carwyn Watkins 937   OOD     6.0
Finn 750 SYC Keith Veasey   1047   RET     8.0
Finn 77 SYC Stewart Mitchell   1047   RET     8.0
VORTEX 1175 SYC Alec Glendinning   935   RET     8.0
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213   DNC     15.0
Topper 47078 SYC Ida Inglehart   1369   DNC     15.0
Flying Fifteen 3362 SYC Scott Train Anne Stewart 1039   DNC     15.0
Topper 48059 SYC Lucy Leyshon   1369   DNC     15.0
Fireball 4985 SYC James Bishop Alex Lammie 955   DNC     15.0
ILCA 6 / Laser Radial 180631 SYC Finlay Train   1154   DNC     15.0

R6

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213   53.05 2 0.43.46 1.0
VORTEX 1175 SYC Alec Glendinning   935   41.16 2 0.44.08 2.0
Finn 750 SYC Keith Veasey   1047   48.27 2 0.46.17 3.0
Topper 47078 SYC Ida Inglehart   1369   35.07 1 0.51.18 4.0
Fireball 4985 SYC James Bishop Alex Lammie 955   52.32 2 0.55.01 5.0
Osprey 1287 SYC Steve Gaughan Carwyn Watkins 937   52.07 2 0.55.37 6.0
Finn 77 SYC Stewart Mitchell   1047   OOD     8.8
Flying Fifteen 3902 SYC Colin Filer Jamie Gascoigne 1026   DNC     15.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213   DNC     15.0
Flying Fifteen 3362 SYC Scott Train Anne Stewart 1039   DNC     15.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213   DNC     15.0
Topper 48059 SYC Lucy Leyshon   1369   DNC     15.0
BUZZ 705 SYC Richard Colbeck   1006   DNC     15.0
ILCA 6 / Laser Radial 180631 SYC Finlay Train   1154   DNC     15.0

R7

Start: Start 1, Finishes: Place
Class SailNo Club HelmName CrewName PY Finish Elapsed Laps Corrected Points
Finn 750 SYC Keith Veasey   1047   1.02.29 3 0.59.41 1.0
VORTEX 1175 SYC Alec Glendinning   935   56.00 3 0.59.54 2.0
Topper 47078 SYC Ida Inglehart   1369   57.42 2 1.03.13 3.0
ILCA 4 / Laser 4.7 200027 SYC Toby Iglehart   1213   1.21.47 3 1.07.25 4.0
Osprey 1287 SYC Steve Gaughan Carwyn Watkins 937   1.04.25 3 1.08.45 5.0
Fireball 4985 SYC James Bishop Alex Lammie 955   1.17.32 3 1.21.11 6.0
Finn 77 SYC Stewart Mitchell   1047   OOD     8.8
Flying Fifteen 3902 SYC Colin Filer Jamie Gascoigne 1026   DNC     15.0
ILCA 4 / Laser 4.7 157609 SYC Finn Harris   1213   DNC     15.0
Flying Fifteen 3362 SYC Scott Train Anne Stewart 1039   DNC     15.0
ILCA 4 / Laser 4.7 146959 SYC James Colbeck   1213   DNC     15.0
Topper 48059 SYC Lucy Leyshon   1369   DNC     15.0
BUZZ 705 SYC Richard Colbeck   1006   DNC     15.0
ILCA 6 / Laser Radial 180631 SYC Finlay Train   1154   DNC     15.0



Sailwave Scoring Software 2.28.2
www.sailwave.com